Withstand extreme wind-pressure, snow loads and extreme
HighModule conversion efficiency, low tolerance of /-3% (optional)
Withstand extreme wind-pressure, snow loads and extremetemperatures Passed IEC 5400 Pa mechanical loading test
25years leading power output warranty: 10 years/90%, 25 years/80%10-year warranty on materials & workmanship (optional)
ISO9001:2008 (Quality Management System) certified factoryIEC61215,IEC61730 certified products
Parameters | KL260W-72 M | KL265W-72 M | KL270W-72 M | KL275W-72 M | KL280W-72 M | KL285W-72 M | KL290W-72 M | KL295W-72 M | KL300W-72 M | KL305W-72 M | KL310W-72 M |
Peak powerPm(W) | 260±3% | 265±3% | 270±3% | 275±3% | 280±3% | 285±3% | 290±3% | 295±3% | 300±3% | 305±3% | 310±3% |
Opencircuit voltage Voc(V) | 43.6 | 44.3 | 44.3 | 44.3 | 44.9 | 44.9 | 44.9 | 45.5 | 45.5 | 45.5 | 46.1 |
Max. powervoltage Vmp(V) | 35.2 | 35.7 | 35.7 | 35.7 | 36.2 | 36.2 | 36.2 | 36.7 | 36.7 | 36.7 | 37.2 |
Max. powercurrent Imp(A) | 7.38 | 7.42 | 7.56 | 7.70 | 7.73 | 7.87 | 8.01 | 8.04 | 8.17 | 8.31 | 8.33 |
Shortcircuit current Isc(A) | 7.95 | 8.02 | 8.16 | 8.31 | 8.34 | 8.50 | 8.65 | 8.68 | 8.83 | 8.98 | 9.00 |
Dimensions(L*W*H) | 1956*992*50 | ||||||||||
Weigh(kg) | 22.5 | ||||||||||
Max.over-current (A) | 15 | ||||||||||
Max.system voltage (V) | 1000V DC | ||||||||||
Application Class | Class A | ||||||||||
Monocrystalline silicon solar cell | 156*156*0.21mm | ||||||||||
No. ofcells and connections | 72 series | ||||||||||
No. ofbypass diodes | 6 | ||||||||||
Bypassdiode rating (A) | 12 | ||||||||||
Bypassdiode max. junction temperature(°C) | 200 | ||||||||||
Bypassdiode thermal resistance(°C/W) | 4.0 | ||||||||||
STC | Irradiance:1000W/m2,Cell temperature:25°C,AM:1.5 | ||||||||||


