Send Inquiry
/td>400 | |||||||||||
70°C | 85 | 115 | 130 | 180 | 180 | 240 | 290 | 325 | |||
With Connecting Cross-Section mm2 | 50 | 50 | 70 | 120 | 150 | 185 | 240 | 300 | |||
Maximum Back-up Fuse gG | 160 | 160 | 200 | 315 | 355 | 400 | 500 | 500 | |||
Overload Relay | TA75 | TA80 | TA110 | TA 200 DU | TA 450 DU | ||||||
Degree of Protection of Terminal | IP10, IP20 | Main Terminal: IP00, Auxiliary:IP20 | |||||||||
Power Rating AC-3, 400V, kW | 37 | 45 | 55 | 75 | 90 | 110 | 140 | 160 | |||


