Brand:Vickers V10/V20 vane pump
MOQ:1
Model | Displ. code | Displ. (ml/r) | Antiwear oil / hosphate esters | Water-Glycol | Water-in-oil Emulsions | ||||
Pressure (Mpa) | Speed (r/min) | Pressure (Mpa) | Speed(r/min) | Pressure (Mpa) | Speed (r/min) | ||||
V10 | 1 | 3.3 |
17.2 | 4800 |
12.4 |
1800 |
103 |
1800 | |
2 | 6.6 | 4500 | |||||||
3 | 9.8 | 4000 | |||||||
4 | 13 | 3400 | |||||||
5 | 16.5 | 3200 | |||||||
6 | 19.5 | 15.2 | 3000 | 109 | |||||
7 | 23 | 13.8 | 2800 | ||||||
7 | 23 |
| 3000 | ||||||
8 | 26.5 | 2800 | |||||||
9 | 29.7 | ||||||||
11 | 36.4 | 2500 |
10.9 |
93 | |||||
12 | 39 | 15.2 | 2400 | ||||||
13 | 42.5 | ||||||||
Model | Displ. code | Displ. (ml/r) | Antiwear oil / hosphate esters | Water-Glycol | Water-in-oil Emulsions | |||
Pressure (Mpa) | Speed (r/min) | Pressure (Mpa) | Speed (r/min) | Pressure (Mpa) | Speed (r/min) | |||
V20 | 6 | 19.5 | 17.2 | 3400 | 12.4 | 1800 | 109 | 1800 |
7 | 23 | 3000 | ||||||
8 | 26.5 | 2800 | ||||||
9 | 29.7 | |||||||
11 | 36.4 | 2500 |
10.9 |
93 | ||||
12 | 39 | 15.2 | 2400 | |||||
13 |
| |||||||
Vickers V10 /V20 vane pump
1. Low noise and long life,
2. Completely interchangeable with original
3. Very competitive price
4. 1 year of warranty
5. For industrial machinery and agricultural machinery etc
6. Our hot sales ofmodels:V20-1P6P-1C10,V20-1P7P-1C10,V20-1P8P-1C10,V20-1P9P-1C10,V20-1P10P-1C10,V20-1P11P-1C10,V20-1P12P-1C10,V20-1P13P-1C10


