Brand:SUNS
MOQ:50
Quantity:5
Send Inquiry
p;and frequency| 220V / 50Hz | |||
| rate power | about 285 Watt | ||
| rate current | 1.9A | ||
| Climate class (N= 16-32°C T= 18-43°C) | 32 C / %65 RH | ||
| Cabinet temperature | °C | 0~ 10 | |
| Defrosting (Manual-Automatic) | auto defrost, 20min/8h | ||
| Energy consumption | |||
| Energy consumption | kWh/24h | 2.4kWh/Day | |
| Certifications | |||
| Certifications | CE, ROHS,Meps | ||
| refrigeration | |||
| coolant | R290/R134a/ R404a | ||
| Compressor | low back pressure | ||
| adjustable thermostat | Electrical | ||
| cabinet external material | Printing Fe | ||
| cabinet internal material | Spraying AL | ||
| condenser | finned condenser | ||
| fan for condenser | SP motor | ||
| evaporator | finned evaporater | ||
| fan for condenser | |||
| Packing dimensions & loadability | |||
| Packing dimensions (H / W / D) | mm | 2000/650/670 | |
| 20 '' container load | pcs | 27 | |
| 40 '' container load | pcs | 54 | |
| 40 '' High cube container load | pcs | 71 | |
| Service | |||
| User instruction (languages) | GB | ||
| Max. failure rate (during first 12 months) | % | 2.5 |


