Brand:KXD
MOQ:10
Quantity:4
Send Inquiry
Engine
Engine: 110cc 4-stroke single cylinder
Max power: 3.5/8500km/r/min
Max torque:3.7/6500r/min
Starting system
Starting system: electric start
Transmission
Transmission: chain drive
Brake
Brake: rear disc brake
Speed
Max speed: 45KM/H
Tire
Front/Rear tire: 8”inch
Loading
Max loading: 100KGS
Weight
N.W. /G.W.: 75/85KGS
Dimension
Carton size: 130.5×76.5×63.5cm
Quantity
Container loading: 108pcs/40HQ
KXD ATV004
t:| 18.5kgs | |
| Expand size: | 120x56x99.5cm |
| Folded size: | 114x26.5x48cm |
| Carton Size: | 114x23.5x44.5cm |
| 20'FCL QTY.: | 250pcs |
| 40'FCL QTY.: | 520pcs |
| 40'HQ QTY.: | 623pcs |
electric folding bike
ic bikes Q’TY/40’HQ:(units)| 7 |
800cc gasoline tricycle for cargo with sealed box
e voltage(v)| 48 | |
| Rate current(A) | 100 |
| Rate torque(Nm) | 8.28 |
| Rate ratate speed(r/min) | 3600 |
| Battery Type | Lead-acid gel maintenance-free battery |
| Battery life | 500times |
| Power Parameters | |
| Max Speed(km/h) | 40 |
| Max Climbing Angle(degree) | 10 |
| EEC No | e11*2002/24*1225*00 |
4000W EEC(L6e) mini electric car for European Market
ium; >N.W. / G.W.(without battery)| 50kg / 70kgs | |
| Motor power(W) | 1200 W DCBrushless motor |
| Consume/100km | ≤1.6kw/h |
| Batterytype | 48V/20Ah GELbattery / 30Ah Lithium battery |
| RechargeCycles (times) | 350 times(GELbattery,2 years), 1200 times(Lithium battery,5years) |
| Input | 110V/220V50-60 Hz |
| Charging time | 6-8 hours forGEL battery, 1-6 hours for Lithium battery |
| Tyresize | 3.0-10"Tubeless |
| pal?l weeks ofp;;o |


