MOQ:100
Send Inquiry
l initial;">ShrinkageVertical 1-3% | Breakpoint | Vertical>=50% | |
Horizontal 48-55% | Horizontal>=70% | ||
Tension | Vertical>=50% Npa | Avulsion | Vertical>=45%KNM |
Horizontal>=42% Npa | Horizontal>=60%KNM |
- AdditionalInformation
| Payment Terms | L/C, T/T, Credit Card, WesternUnion, Money Order |
| Minimum Order | 100pcs |
| Lead Time DeliveryTime | 12 days |
| Sample Available | Yes |
| FOB Port | Guangzhou,Ningbo,Shanghai |
| Packing Info | cartons, wooden box or pallet |
| Target Market(s) | Africa, Eastern Europe, Hong Kong/Macao/ Taiwan, Japan & Korea, Latin America, Mainland China, Middle East, North America, Northern Europe, Oceania, South Asia, SoutheastAsia, Western Europe |


