MOQ:25
Quantity:2
Send Inquiry
| Silver WhiteSeries *****Nature Mica base | ??? | ??? | |||
| ??? | ??? | ??? | ??? | ??? | ??? |
| ??? | Item | Color | Particle Size | Content | ??? |
| ??? | 100 | Bright White | 10-60μm | Mica TiO2 | ??? |
| ??? | 101 | Irradian White | 30-70μm | Mica TiO2 | ??? |
| ??? | 103 | Bright Silver | 10-60μm | Mica TiO2 | ??? |
| ??? | 104 | Silk Silver | 10-40μm | Mica TiO2 | ??? |
| ??? | 110 | Glossy White | <15μm | Mica TiO2 | ??? |
| ??? | 111 | Glossy Silver | <15μm | Mica TiO2 | ??? |
| ??? | 119 | Fine Silver | 5-20μm | Mica TiO2 | ??? |
| ??? | 120 | Luster White | 5-25μm | Mica TiO2 | ??? |
| ??? | 121 | Luster Silver | 5-25μm | Mica TiO2 | ??? |
| ??? | 123 | Glary Silver | 5-25μm | Mica TiO2 | ??? |
| ??? | 151 | Flash White | 10-100μm | Mica TiO2 | ??? |
| ??? | 152 | Flash Silver | 10-100μm | Mica TiO2 | ??? |
| ??? | 153 | Glitter White | 20-100μm | Mica TiO2 | ??? |
| ??? | 163 | Sparkle White | 50-200μm | Mica TiO2 | ??? |
| ??? | 173 | Silk White | 10-40μm | Mica TiO2 | ??? |
| ??? | 183 | Sparkle White | 50-500μm | Mica TiO2 | ??? |
| ??? | 1000 | Bright White | 10-50μm | Mica TiO2 |
It consists mica coated with TiO2, The different coating layerand the different particle size of mica will produce pearlescentpigments with different silver white effect. For TiO2, there aretwo kinds: one is Rutile, the other is Anatase, so if asked forhigh weather resistant it is better to chose Rutile products. Formica if the particle size is different, the pearlescent effect willbe different as well. If the particle size is coarse it has betterluster and higher transparence, even produce a shimmer effect. Butfor the smaller particle size, it has soft luster and strongcoverage performance.


