Brand:WEIER
MOQ:1
Quantity:20
Wholeproduct line showing:
NO | Productionname | QTY | remark |
1 | Vibratingshifter | 2 | Power0.25kw,norm:900mm×500mm.stainlesssteel body and net |
2 | Hopper | 2 | Volum:0.7m3,pneumatic rorating to open thedoor.stainless steel made |
3 | Brine mixingmachine | 2 | Power1.5KW,forpump 0.75kw,volume :1000L |
4 | Brinemeasurement device | 1 | Volume:130L,solution feed pump:0.75kw |
5 | Double spindleand dough Kneadingmachine | 2 | Power:11kw,200kg/times, manual rorating to open the door |
6 | Disc maturationmachine | 1 | Power:3kw,material plate for specification:1800mm×410mm |
7 | Compoundmangler | 1 | Rollwidth:510mm,3groups roller machine,steel,5.5kw,for frequencyconversion, stainless steel frame cover |
8 | Successive doughpressing machine | 1 | Rollerwidth;510mm,6 groups of roller, steel machineframe,power:5.5+5.5kw,variable frequency speed control. theimported Japanese bearing for the last press rolls |
9 | Single noodlesteaming Machine | 1 | Length:26m,stain steel production |
10 | Squareness rowseparator Machine | 1 | maintransmission:1.5+1.5kw,frequency conversion, take off noodlesshaft:0.25kw,fan;0.9kw*2 |
11 | Fryingmachine | 1 | Maintransmission:2.2kw,frequency conversion, vertical circulationpump:11kw,the gear pump:2.2kw,the fanknife:0.9kw,80m2spiral plate heat exchanger :1 |
12 | Coolingmachine | 1 | Power:1.5kw,cycloning0.37kw*12,diameter:500mm |
13 | Shuntconveyor | 1 | Maintransmission:1.1kw(mechanical stepless speed) |
14 | Inspectionconveyor (curvedconduit) | 2 | Maintransmission:0.37kw(mechanical stepless speed) |
15 | Finished goodsconveyor | 2 | Maintransmission:0.37kw(mechanical stepless speed) |
16 | Electric controlcabinet | 1 | Frequencycontrol, PLC control(excluding electric power wires before theelectric cabinet) |
17 | Installaccessories random Tools | 1 |
|
Contactme to get more information:


