MOQ:1
Quantity:800
Send Inquiry
| Models | 11235BBC86 ( 3'') | 11228BBC86 ( 4'') | 11236BBC86 ( 6'') | |
| External Size(Upper Body) (W x D x H) | 1100x740x2380mm 43.3''''x29.1''''x93.7'''' | 1421x850x2180mm 55.9''''x33.4''''x85.8'''' | 1886×750×2335 74.3''''x29.5''''x91.9'''' | |
| Internal Size (W x D x H) | 914x600x610mm 36''''x23.6''''x24'''' | 1220x665x650mm 48''''x26.1''''x25.6'''' | 1700x600x610mm 66.9''''x23.6''''x24'''' | |
| base stand | adjustable height, range:630mm-845mm | |||
| Max Opening | ||||
| Tested Opening | 200mm ( 8'''') | |||
| Average Airflow Velocity | inflow: 0.53 m/s (105 fpm) downflow:0.35 m/s (70 fpm) | |||
| Airflow Volume | inflow: 349 m3 / h (205cfm) downflow 61%:550 m3 / h (323 cfm) exhaust 39% :349 m3 / h (205 cfm) | inflow:465 m3 / h (275 cfm) downflow 67%:956 m3 / h (571cfm) exhaust 33% :465 m3 / h (275 cfm) | inflow: 649 m3 / h (382cfm) downflow 61%:1006 m3 / h (592 cfm) exhaust 39% :649 m3 / h (382 cfm) | |
| HEPA Filter | effiencicy>99.999% for particle size at 0.3 microns | |||
| Noise | NSF 49: 61 dBA | |||
| EN 12469 : 58 dBA | ||||
| Fluorescent Lamp Intensity | ≥850Lux | |||
| Material | working area:1.5mm 304stainless steel | |||
| Main Body: 304stainless steel and outsideDecorative plate | ||||
| baseStand | ||||
| Motor | one ECM motor | |||
| speed adjustable, high efficiency and low consumption,110V & 220V acceptable | ||||
| Glass Window | manual | motor control | manual | |
| Display | LCD | VFD | LCD | |
| UV | 30W germicidal UV lamp | |||
| emission of 253.7 nanometers for most efficientdecontamination | ||||
| waterproof Socket | one , 5 holes,500W(Max) | |||
| Tap | Air tap*1; Water tap*1 | |||
| Filter Guard Type | Aluminium Alloy | |||
| Ground resistance | < 0.10 Ω | |||
| Consumption | ||||
| Electrical | AC220V-110V,50Hz/60HZ, Fullload Amps:9A, BTU/Hr. 1689 | AC110V,60HZ, Fullload Amps:9A, BTU/Hr. 1689 | AC220V-110V,50Hz/60HZ, Fullload Amps:9A, BTU/Hr. 1689 | |
| Standard Accessory | one spare UV lamp, 5m Power cord, fuse tube(six),powerkey | |||
| package size (W*D*H ) | 1250x915x1890(mm) | 1600x1050x1870mm | 2040x915x1920(mm) | |
| Gross weight(kg) | 280 | 330 | 380 | |


