Send Inquiry
width="34">1.5| 1.5 | 1.2 | 1.3 | GB12802.2-2004 | ||||
| TD | % | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | |
| Haze | % | 45 | 60 | 70 | 80 | 90 | GB2410-80 |
| LightTransmittance | % | 84 | 75 | 73 | 55 | 60 | GB2410-80 |
| Coronatreatment intensity | Treatment surface | Dyn/cm | 52 | ASTMD2578 | |||
| None treatmentsurface | 44 | ||||||
| Notes???MD:MachineDirection,TD:Transverse Direction.The above data can only beregarded as typical physical properties rather than guaranteedvalues,which can be adjusted ai customer’srepuest. | |||||||
| Remark:Theabove information serves as a referential suggestion to yourexperiment and usage.This information may be subject to revision asnew knowledge and experience available without futhernotification.Since we cannot anticipate all variations in theactual conditions of equipment,process and the final applicationand requirement,our company makes no warranties for each of yourusing method and application requirement except our film’sproperty. |
|
| ||||||||||||||
| |||||||||||||||


