Send Inquiry
| Item | 98% | 95% |
| Content of single-pentaerythritol% | 98.0Min | 95.0Min |
| Content of OH-% | 48.5Min | 47.5Min |
| Heat reduction % | 0.30Max | 0.50Max |
| ash % | 0.05Max | 0.08Max |
| Coloring degrees of phthalate resin | 1Max | 1Max |

| Item | 98% | 95% |
| Content of single-pentaerythritol% | 98.0Min | 95.0Min |
| Content of OH-% | 48.5Min | 47.5Min |
| Heat reduction % | 0.30Max | 0.50Max |
| ash % | 0.05Max | 0.08Max |
| Coloring degrees of phthalate resin | 1Max | 1Max |

