Brand:Superhawk
MOQ:100
Quantity:3000
Send Inquiry
HK866 Mixed highway and freeway, improved road application,long distance and national transport for truck and bus, allposition, tubeless type.Special tread compound for low heating-up, better abrasion& cut resistance, low rolling resistance.
Excellent inner liner compound and bead design, avoid airleakage.
Five rib line together with horizontal line give premiumtraction and grip performance in the wet.
| Tire Size | PR | Tread Pattern | Original Tread Depth (mm) | Rim Size | Tube Type | Load Index | Speed Symbol | Inflated Tire Dimensions (mm) | Inflation Pressure (kPa) | Max Load Capacity (㎏) | |||
| OD ±1.5% | SW3.5% | Single | Dual | Single | Dual | ||||||||
| 12R22.5 | 14PR | HK866 | 18.0 | 9.0 | TL | 146/143 | L | 1085 | 300 | 720 | 720 | 3000 | 2725 |
| 16PR | 18.0 | 9.0 | TL | 150/147 | L | 1085 | 300 | 830 | 830 | 3350 | 3075 | ||
| 295/80R22.5 | 16PR | HK866 | 18.0 | 9.0 | TL | 150/147 | M | 1044 | 298 | 830 | 830 | 3350 | 3075 |
| 18PR | 18.0 | 9.0 | TL | 152/149 | M | 1044 | 298 | 900 | 900 | 3550 | 3250 | ||
| 315/80R22.5 | 16PR | HK866 | 18.0 | 9.0 | TL | 151/148 | M | 1076 | 312 | 760 | 760 | 3450 | 3150 |
| 18PR | 18.0 | 9.0 | TL | 154/151 | M | 1076 | 312 | 830 | 830 | 3750 | 3450 | ||
| 20PR | 18.0 | 9.0 | TL | 156/153 | L | 1076 | 312 | 850 | 850 | 4000 | 3650 | ||


