Send Inquiry
4270 | |||
H3 Overallheight to overhead guard mm | 2110 | ||
A1 Forkoverhang mm | 470 | ||
A2 Wheel basemm | 1900 | ||
Tread | B1 Fronttread mm | 1060 | |
B2 Rear treadmm | 970 | ||
Tyre | Front tyremm | 250-15 | |
Rear tyremm | 6.50-10 | ||
Total weight kg | 4900 | ||
B3Fork width mm | 150 | ||
H4 Forkthickness mm | 45 | ||
Backrest height mm | 1225 | ||
A3 Forklength mm | 1200 | ||
Engine | Engine model | 498BPG(A498BPG) | |
Rate power KW | 45 | ||
Rotate Speed At Rate Power rpm | 2500 | ||
Max.torque Nm | 193 | ||
Rotate speed at max torque rpm | 1850 | ||
Type of power shift | Clutch | Tor-con | |
??????


