Brand:CSJ
MOQ:7200
Quantity:40
Send Inquiry
ody>No | Item | The standard | Test result | ||
1 | Appearance | Have no grain, no agglomerations, no skinning,and no bubble. | Pass the standard | ||
2 | Density(g/cm3) | ±0.1 | 1.438 | ||
3 | Droop degree (mm) | Uprightness | ≤3 | 0 | |
Level | No damage | No damage | |||
4 | Skinningtime(h) | ≤3 | 0.33 | ||
5 | Elastic recovery ratio (%) | ≥80 | 92 | ||
6 | Extrusionability(ml/min) | ≥80 | 116 | ||
7 | Tensile modulus (Mpa) | 23°C | ≤ 0.6 | 0.7 | |
8 | Cold-hot adhesive | No damage | No damage | ||
9 | Under water adhesive | No damage | No damage | ||
10 | UV radiation | No damage | No damage | ||
11 | Definite Elongation | No damage | No damage | ||
special sealant for plasticsteel door and windows


