MOQ:1
Send Inquiry
| MODEL | MG500/1180-WD | MG500/1180-WD | MG500/1180-WD |
| Working Height (m) | 1.9 - 3.8 | 2.3 - 4.5 | 2.8 - 5.0 |
| Working Depth (m) | 0.8 - 1.0 | 0.8 - 1.0 | 0.8 - 1.0 |
| Inclination (° ) | ≤ 350 | ≤ 350 | ≤ 350 |
| Diameter of cylinder (m) | θ 1.8; 2.0; 2.24; 2.3; 2.5 | ||
| Rotary of cylinder (r/min) | 35 | 35 | 35 |
| Length of rocking arm (mm) | 2618 (bending arm) | 2579 (straight arm) | 2879 (straight arm) |
| Center distance of swing of rocking arm (mm) | 8245 | 8245 | 8245 |
| Traction force (KN) | 975; 800; 667 | 870; 715; 600 | |
| Traction speed (m/min) | 0-8.3; 0-10.1; 0-12.5 | 0-9.0; 0-10.9; 0-13.16 | |
| Type of traction | power / no chain / pin rail / caterpillar track | ||
| Height of machine (mm) | 1389 | 1569 | 2033 |
| Min. floor base quantity (mm) | 367 | 556 | 335 |
| Spraying | Spraying at inside and outside | ||
| Power (kw) | 2*500 2*75 30 | ||
| Voltage (V) | 3300 | 3300 | 3300 |
| Designing Output (t/h) | 2800 | 2800 | 2800 |
| Max. Dimension of non-dismantle part (mm) | 3000*1680*1320 | 3000*1680*1320 | 3000*1680*1320 |
| Weight of machine (t) | 60 | 68 | 70 |
| Model of conveyor | SGZ800/1050 | SGZ900/2*525 | SGZ1000/1050 |


