Brand:GMB
MOQ:1000
Quantity:100
Send Inquiry
High rate Li-po battery, 1C discharge current
lithium Polymer cells,
With UL,CE,ROSH certification
excellent performance
LiPo Batteries --Polymer Lithium Batteries
1. LiPo full sizes:
| Type | Rated Capacity (mAh) | Nominal Voltage (V) | Size(mm) | |||
| Thickness | Width | length | weight | |||
| GMB041235 | 120 | 3.7 | 4.00.2 | 120.5 | 351 | 3.0 |
| GMB041430 | 120 | 3.7 | 4.00.2 | 140.5 | 301 | 3.0 |
| GMB042025 | 120 | 3.7 | 4.00.2 | 200.5 | 251 | 3.0 |
| GMB051235 | 150 | 3.7 | 5.00.2 | 120.5 | 351 | 3.5 |
| GMB051430 | 150 | 3.7 | 5.00.2 | 140.5 | 301 | 3.5 |
| GMB751919 | 200 | 3.7 | 7.50.2 | 190.5 | 191 | 4.3 |
| GMB382030 | 150 | 3.7 | 3.80.2 | 210.5 | 301 | 3.9 |
| GMB042030 | 180 | 3.7 | 4.00.2 | 200.5 | 301 | 4.0 |
| GMB042527 | 200 | 3.7 | 4.00.2 | 250.5 | 271 | 4.3 |
| GMB023048 | 220 | 3.7 | 2.00.2 | 300.5 | 481 | 4.5 |
| GMB032436 | 220 | 3.7 | 3.00.2 | 241.0 | 361 | 4.5 |
| GMB052025 | 220 | 3.7 | 5.00.2 | 210.5 | 261 | 4.5 |
| GMB422229 | 240 | 3.7 | 4.20.2 | 220.5 | 291 | 4.8 |
| GMB052030 | 250 | 3.7 | 5.00.2 | 200.5 | 301 | 5.0 |
| GMB062025 | 250 | 3.7 | 6.00.2 | 200.5 | 251 | 5.0 |
| GMB042043 | 300 | 3.7 | 4.00.2 | 200.5 | 431 | 6.5 |
| GMB062030 | 300 | 3.7 | 6.00.2 | 200.5 | 301 | 6.5 |
| GMB451745 | 300 | 3.7 | 4.50.2 | 171.0 | 451 | 6.5 |
| GMB372838 | 310 | 3.7 | 3.70.2 | 280.5 | 381 | 7.0 |
| GMB042436 | 330 | 3.7 | 4.00.2 | 241.0 | 361 | 7.2 |
| GMB052040 | 330 | 3.7 | 5.00.2 | 200.5 | 401 | 7.2 |
| GMB053028 | 330 | 3.7 | 5.00.2 | 300.5 | 291 | 7.2 |
| GMB651540 | 330 | 3.7 | 6.50.2 | 150.5 | 401 | 7.2 |
| GMB062036 | 350 | 3.7 | 6.00.2 | 200.5 | 361 | 7.8 |
| GMB562830 | 350 | 3.7 | 5.60.2 | 281.0 | 301 | 7.8 |
| GMB033048 | 380 | 3.7 | 3.00.2 | 300.5 | 481 | 8.0 |
| GMB383040 | 400 | 3.7 | 3.80.2 | 301.0 | 401 | 8.2 |
| GMB062436 | 430 | 3.7 | 6.00.2 | 241.0 | 361 | 8.4 |
| GMB622043 | 440 | 3.7 | 6.20.2 | 200.5 | 431 | 8.5 |
| GMB052540 | 450 | 3.7 | 5.00.2 | 241.0 | 401 | 8.7 |
| GMB473037 | 460 | 3.7 | 4.70.2 | 300.5 | 371 | 8.9 |
| GMB552540 | 480 | 3.7 | 5.50.2 | 251.0 | 401 | 9.0 |
| GMB043048 | 550 | 3.7 | 4.00.2 | 300.5 | 481 | |


