MOQ:50
Quantity:5
TV LCD TV:
TV LCD TV:
Solution | Master |
|
LCD Panel | Active Screen Size | 22 inches Wide diagonal |
Aspect ratio | 16:09 | |
Pixel Pitch | 0.51075(H)mmx0.51075(V)mm | |
Response Time | 6ms | |
Viewing Angle | 178 (H), 178 (V) | |
Resolution | 1366 x 768/1920*1080(WXGA) | |
Contrast | 3000:1 | |
Color Depth | 16.7M colors | |
CCFL life | 50,000H | |
Brightness | 550 cd/square meter | |
TV system | Tuner System | PAL/PAL-M/N,NTSC/NTSC433 & SECAM |
Number of Channel/Program | 200 | |
Teletex | 10 pages | |
Nicam | Yes | |
Progressive/Spatial | Progressive | |
PIP/POP | yes | |
Non-Linear Scaling | Yes | |
HDTV READY(1080I/720P/576P/480P) | yes | |
Video system | NTSC,PAL | |
Audio | Sound Mode | I/DK/M/BG/AUTO |
BBE/SRS | yes | |
Speaker power | 10W x 2 - 2 way woofer | |
User Selectable Sound Control | yes | |
AUDIO OUTPUT POWER | yes | |
Equalizer | Yes | |
Video | 15-PIN D-SUB (VGA) | x1 |
Cabel antenna (RF) | x1 | |
HDMI | x2 | |
Componet Video(YPbPr/YCbCr) | x2 | |
S-Video | x1 | |
PC Audio | x1 | |
USB | x1(support MP3/JPG) | |
Speaker Out | Sound out(L/R) x 1, Video out x 1 | |
| Head phone out x 1 | |
Comb Filter | 3D | |
De-Interlace | 3D | |
Another feature | Recall | yes |
Closed Caption Display | yes | |
V-CHIP | yes | |
Power | Input | 100-240V~;50/60Hz;3A |
Power Consumption | 135W | |
| OSD Language | English, Italy, Spanish, Korean, Portugal(7) |
Other | Wall Mountable | Yes |
Full Function Remote Control | yes | |
Accessories | Instruction Book | yes |
Power Cord | Built-in power board | |
HDMI Connect wire | optional |
LCD TV


