Brand:SHUANGLI
MOQ:500
Quantity:100
Electrical Copper Wire (BV)
Single copper solid conductor
Wire‘s area range from 1.5mm² to 400mm²
Usage
It is used on illumination of power devices with A.C. at a ratedvoltage 450/750V.
Flame resisdent type wire (ZR-BV)
This type of wire are hardly to get fire or the continuousburning of cable is certainly limited when the wire is on fire.
Flame resisdant performence passed the standard GB12666.5-90 andIEC332-3''s request.
Fire-resistance feature wire(NH-BV)
This type of wire can operate normally and safely for some timewhen the wire is on fire.
Fire-resisdant performence passed the standard GB12666.5-90 andIEC331''s request.
Low smoke,low halogen wire(WD-BV)
The main feature of this kind of cable is low smoke emission andlow release of HCL gas when the cable gets burning.
Passed the standard GB12666.5-90 and IEC332-3''srequest.
Light transmittance less than 35%, HCL gas release lessthan 100mg/g
Attention
Operating temperature
--105 type not exceed 105°C
--other type not exceed 70°C
Ambient Temperature when operating
--Above 0 °C
Laying bending radius request
--For O.D.less than 25mm, the laying bending radius should notless than 4 time O.D.
--For O.D.not less than 25 mm, the laying bending radius shouldnot less than 6 time O.D.
Model and Specification List
| Rated Voltage (V) | Cross-section area (mm²) | Conductor type | Upper Limited of O.D. (mm) | Max.D.C. Resistance at 20°C (Ω) | Min. Insulation resistance at 70°C (MΩ/km) | Current Rating when laid in the air at 25 °C (A) | Weight of cable | |||
| Cu core | Al Core | Cu Core | Al core | Cu Core | Al core | |||||
| 300/500 | 0.75 | 1 | 2.4 | 36.0 | 0.015 | 13 | 8.3 | |||
| 0.75 | 2 | 2.6 | 24.5 | 0.012 | 17 | 10.9 | ||||
| 0.75* | 1 | 2.8 | 24.5 | 0.014 | 17 | 11.8 | ||||
| 1.0 | 2 | 2.8 | 18.1 | 0.011 | 20 | 13.7 | ||||
| 1.0* | 3.0 | 18.1 | 0.013 | 20 | 14.8 | |||||
| 450/750 | 1.5 | 1 | 3.3 | 12.1 | 0.011 | 25 | 20.0 | |||
| 1.5 | 2 | 3.5 | 12.1 | 0.010 | 25 | 21.3 | ||||
| 2.5 | 1 | 3.9 | 7.41 | 12.1 | 0.010 | 34 | 27 | 31.5 | 15.4 | |
| 2.5 | 2 | 4.2 | 7.41 | 0.009 | 34 | 34.4 | ||||
| 4 | 1 | 4.4 | 4.61 | 7.41 | 0.0085 | 44 | 35 | 46.8 | 21.5 | |
| 4 | 2 | 4.8 | 4.61 | 0.0077 | 44 | 50.0 | ||||
| 6 | 1 | 4.9 | 3.08 | 4.61 | 0.0070 | 58 | 45 | 66.7 | 29.10 | |
| 6 | 2 | 5.4 | 3.08 | 0.0065 | 58 | 71.0 | ||||
| 10 | 7.0 | 1.83 | 3.08 | 0.0065 | 79 | 65 | 118.0 | 48.63 | ||
| 16 | 8.0 | 1.15 | 1.83 | 0.0050 | 111 | 85 | 178 | 69.02 | ||
| 25 | 10.0 | 0.727 | 1.15 | 0.0050 | 146 | 110 | 280 | 107.16 | ||
| 35 | 11.5 | 0.524 | 0.727 | 0.0040 | 180 | 138 | 378 | 139.39 | ||
| 50 | 13.0 | 0.387 | 0.524 | 0.0045 | 282 | 175 | 508 | 189.74 | ||
| 70 | 15.0 | 0.268 | 0.387 | 0.0035 | 281 | 220 | 717 | 257.71 | ||
| 95 | 17.5 | 0.193 | 0.268 | 0.0035 | 344 | 265 | 991 | 352.91 | ||
| 120 | 19.0 | 0.153 | 0.193 | 0.0032 | 397 | 310 | 1228 | 433.21 | ||
| 150 | 21.0 | 0.124 | 0.153 | 0.0032 | 456 | 360 | 1511 | 536.38 | ||
| 185 | 23.5 | 0.0991 | 0.124 | 0.0032 | 519 | 420 | 1894 | 667.66 | ||
| 240 | 26.5 | 0.0754 | 0.0991 | 0.0032 | 592 | 510 | 2465 | |||
| 300 | 29.5 | 0.0601 | 0.0754 | 0.0030 | 685 | 600 | 3089 | |||
| 400 | 33.0 | 0.0470 | 0.0601 | 0.0028 | 799 | 700 | 3935 | |||


