Brand:XCMG
MOQ:1
Send Inquiry
basemm | 3,462 | ||
Track gauge | mm | 2,390 | |
Travel speed (GearI/II) | km/h | 5.5/3.5 | |
Gradeability | % | 70 | |
Slew speed | rpm | 12.1 | |
Bulldozing plate | Bulldozing platewidth | mm |
|
Bulldozing plateheight | mm |
| |
Lifting distance | mm |
| |
Hydraulic pump type | Variable pump×2 | ||
Slew motor type | Piston hydraulicmotor | ||
Travel motor type | Piston hydraulicmotor | ||
Fuel tank capacity | L | 400 | |
Hydraulic oil tankcapacity | L | 240 |




