Brand:DTS
MOQ:1
Quantity:4
Send Inquiry
normal; font-size: 6.5pt; line-height: normal;">1212 | 16 | 16 | 16 | 23 | ||||||||
Design Temperature | 145°C | |||||||||||
Test pressure | 0.44Mpa | |||||||||||
Design pressure | 0.35Mpa | |||||||||||
Pictures of Retort for CannedFood&Beverage:

12 | 16 | 16 | 16 | 23 | ||||||||
Design Temperature | 145°C | |||||||||||
Test pressure | 0.44Mpa | |||||||||||
Design pressure | 0.35Mpa | |||||||||||
Pictures of Retort for CannedFood&Beverage:

