Send Inquiry
tyle="font-family: ''Arial'',''sans-serif''; font-size:12pt;">Test-piece processed by HakwingPTNo. | Diameter(mm) | CycleTimes N | No. | Diameter(mm) | CycleTimes N |
1 | 7.02 | 1.193×106 | 8 | 7.01 | >1.0×107(Passed) |
2 | 7.02 | 5.82×105 | 9 | 7.02 | >1.0×107(Passed) |
3 | 7.01 | 6.51×105 | 10 | 6.99 | >1.0×107(Passed) |
4 | 7.00 | 1.594×106 | 11 | 7.02 | >1.0×107(Passed) |
5 | 7.02 | 1.339×106 | 12 | 7.01 | >1.0×107(Passed) |
6 | 6.98 | 4.56×105 | 13 | 7.01 | >1.0×107(Passed) |
7 | 6.98 | 3.28×105 | 14 | 7.02 | >1.0×107(Passed) |


