Brand:QINGYUAN
MOQ:24
Quantity:500
| |
Items | Index |
Appearance | Ropy transparent liquid, no visible impurity |
Color | Colorless or straw yellow,cool and transparent |
Smell | Normal |
Flavor | Mild sweet, no peculiar smell |
| ||||
Items | Unit | Index | ||
Excellent | Good | Regular | ||
Solid content | % | ≥50 | ||
DE | % | ≥60 | 41 | 20 |
SO2 | PPM | ≤20 | ||
PH |
| 4.0-6.5 | ||
Boil sugar temperature | centigrade | ≥155 | ≥130 | ≥95 |
Transmittance ratio | % | ≥98 | ≥95 | |
Protein | % | ≤0.10 | ||
Sulphate ash | % | ≤0.3 | ||
Note: DE and concentration can be adjusted according to the useof consumers | ||||
| |||
Items | DE value40-48 | DE value34-39 | DE value28-33 |
Pb(Pb2 ) | ≤0.5mg/kg | ||
As(As3-) | ≤1.0mg/kg | ||
Coliforms(N) | 30MPN/100g | ||
Total bacterias(N) | ≤30MPN/100g | ||
Pathogens(samolnella) | Negative | ||
Note:Sulfur dioxide is below 400mg/kg for export products | |||
| |||
Items | DE value40-48 | DE value34-39 | DE value28-33 |
Pb(Pb2 ) | ≤0.5mg/kg | ||
As(As3-) | ≤1.0mg/kg | ||
Coliforms(N) | 30MPN/100g | ||
Total bacterias(N) | ≤30MPN/100g | ||
Pathogens(samolnella) | Negative | ||
Note:Sulfur dioxide is below 400mg/kg for export products | |||


