Send Inquiry
Mechanics performance
|
| Yieldstreng Rel/Mpa | Tensilestrength Rm/Mpa | Elongation A/% | |||||||||||
| not less than | |||||||||||||||
| PSB785 | 2532 | 785 | 980 | 7 | |||||||||||
| PSB830 | 2532 | 830 | 1030 | 6 | |||||||||||
| PSB930 | 2532 | 930 | 1080 | 6 | |||||||||||
| PSB1080 | 2532 | 1080 | 1230 | 6 | |||||||||||

|
| Yieldstreng Rel/Mpa | Tensilestrength Rm/Mpa | Elongation A/% | |||||||||||
| not less than | |||||||||||||||
| PSB785 | 2532 | 785 | 980 | 7 | |||||||||||
| PSB830 | 2532 | 830 | 1030 | 6 | |||||||||||
| PSB930 | 2532 | 930 | 1080 | 6 | |||||||||||
| PSB1080 | 2532 | 1080 | 1230 | 6 | |||||||||||

