Brand:ITC-POWER
MOQ:20
Quantity:3
Send Inquiry
| GeneratorSet | RatedPowerkW/kVA | 4
| |
| Max.PowerkW/kVA | 4.5 | ||
| Photo | |||
| Frequency (Hz) | 50HZ | ||
| Voltage(V) | 400/230 | ||
| Current(A) | 7 | ||
| Sockets | 1*16A(five insertholes) | ||
| Display | LED | ||
| Battery(Ah) | No | ||
| Fuel TankCapacity (L) | 25 | ||
| RunningTime under 50% Load (hr.) | 9 | ||
| NoiseLevel behind 7 Meters (dBA) | 76 | ||
| DC Output(V/A) | 12 / 8.3 | ||
| ATS Port | Options | yes | |
| ATS controlbox | yes | ||
| AirPre-heater | yes | ||
| RemoteControl | yes | ||
| Push Wheelskit | yes | ||
| Engine | Engine | IC360 | |
| PowerOutput (HP/3000rpm) | 12 | ||
| StartMethod | Electric Start | ||
| Displacement (cc) | 357 | ||
| OilCapacity (L) | 1.1 | ||
| Alternator | Alternator | 4kw190L-125 | |
| RatedPower (kW) | 4 | ||
| PowerFactor (Cosφ) | 1 | ||
| VoltageRegulation | AVR /Brush | ||
| Transportation Data | N.G.kg | 74 | |
| G.W.kg | 76 | ||
| ProductDimension (mm) | 720*530*550 | ||
| PackageDimension (mm) | 740*540*570 | ||
| MaxQuantity(set)/Container | 160/20GP;336/40GP;336HQ | ||
....




