MOQ:1
Specifications
solar energy home systemhigh reliability and well safety performance
LFP battery
portable movable
powered by ATL
Home Energy StorageSystem /FLP Battery system series Instruction
CATL Home Energy Storage System, use the Fe Battery that hashigh-energy density, high reliability and well safety performance,realized the integration of photovoltaic inverter, combining theadvanced power electronics from all over theworld.
It is a featured and excellent performance product thathigh efficiency, high reliabilityand highintelligence.
Appearance
Block Diagram
IndoorController
Working Mode
1,Sunny&normalelectricity
First the PV panels for theinterior specific line-powered electricity generation, excessenergy is stored in the ESS.
The mains in standby powermode.
2,Sunny&mainspower
If PV panels generate electricityto meet demand, then by the ESS on the indoorpower:
When the ESS SoC ≤ 20%, the alarm(1 Ci / 2sec),
when the SoC ≤ 10%, the alarm 1 /1sec, and cut off the indoor supply.
3,Lack sunlight&normalelectricity
The ESS SoC> 50% ,ESSseparately to the indoor power;
if SoC <50%, switch to themains supply, ESS charging.
In such cases, photovoltaicpanels do not work.
4,Sunshine complement mainspower
Separate from the ESS to theindoor power line,
when the ESS SoC ≤ 20%, the alarm(1 / 2sec),
when the SoC ≤ 10%, the alarm 1 /1sec, and cut off the power supply of the indoor.
5,Nightfall
Separate from the ESS to theindoor power line,
when the ESS SoC ≤ 20%, the alarm(1 / 2sec),
when the SoC ≤ 10%, the alarm 1 /1sec, and cut off the power supply of the indoor.
6,Midnight
Mains supply line for theinterior, as well as ESS charged to SoC ≥ 50%.
Technical Parameters
Function | Project | Model | |
48V 3300Wh | 48V 6600Wh | ||
PV | Specification | 1000W | |
Voltage range | DC36V-72V | ||
Show | Panelindicates | LCD | |
input(AC) | Input voltagerange | 220V±10% | |
Input frequencyrange | 50/60Hz±5%(choose) | ||
Short circuitprotection | Open space tofuse | ||
Inputprotection | Overcurrentprotection | ||
Maximum inputcurrent | 20 A | ||
System Output | Output Power | 1500W | 3000W |
Rated Current | 15 A | 30A | |
Switching time | 0ms | ||
Output Voltage | 100V/220VAC(choose) | ||
OutputWaveform | Sine | ||
Outputfrequency | 50/60Hz±5%(choose) | ||
Inverter sine waveformdistortion | < 5 % | ||
Phase | Single-phase2-wire | ||
Overloadprotection | Circuit breakers andfuses | ||
Battery
Battery | BatteriesSpecifications | 66Ah Lithium ironphosphate battery | |
Compositionform | 16S1P | 16S2P | |
Batterycapacity | 48V 3300Wh | 48V 6600Wh | |
Cycle life | 2000 | ||
Chargingcurrent | 20A | ||
Charging cut-offvoltage | 57.6V | ||
Discharge cut-offvoltage | 44.8V | ||
Continuous dischargecurrent | 1C | ||
Dischargepower | ≥2000W | ≥4000W | |
BatteryProtection | Overchargeprotection | ||
Over-dischargeprotection | |||
Over-currentprotection | |||
Over temperatureprotection | |||
BatteryMonitoring | Monitors the batteryvoltage and temperature | ||
Cell balancing | Activeequalization | ||
Alarm | Battery over / undervoltage, over temperature, connection failure, continuous overload,discharge fault, etc. | ||
Appearance andother | Dimensions | 480*240*638(mm) | |
Weight | ≤70Kg | ||
Visualindication | LED | ||
Altitude | ≤4000m | ||
CommonFaults and Solutions
NO. | Symptom | PossibleCauses | Remedy |
1 | Power indicator does notlight | 1,Enter photovoltaic panels poor contactwith one machine 2,Photovoltaic panels welded wireoff 3,Photovoltaic panels internalfault | 1,Disconnect the wiring Reseat 2,Re-welding wires will comeoff 3,Replace PV panels |
2 | Cannot charge | 1,Charging circuit exists off-line,virtual access 2,Storage batteries internal resistancefaults | 1,Detection circuit, connected towires 2,Replace the failed storagebatteries |
3 | No Output | 1,Output Plug, seat bad 2,The internal temperature is toohigh | 1,Unplug then plug the newpatch 2,Improved ventilation to cool beforeuse |
4 | Circuit breakertrips | 1,The output of the connected loadshort-circuit 2,The output of the connected load is toolarge | 1,Excluding short-circuit faultpoint 2,Disconnect the larger the load,limiting the load power |
5 | Lack of insufficient power supply energy storage(Such as continuousrainy days) |
| Charging time undersunlight |


