Brand:world power
MOQ:10
No. | Item | Spec | |
1 | Nominal Voltage | 14.8V | |
2 | Rated Capacity | 2800mAh???0.2C discharge??? | |
3 | Continuous discharge current | 1-3A | |
4 | Over current protection | 10-15A???adjustable??? | |
5 | Equipment Power | ≤30W | |
6 | Over charge protection voltage | 4.25±0.025V/Cell???optional??? | |
7 | Discharge protection voltage | 2.50±0.10V/Cell???optional??? | |
8 | Charging mode | Constant Current and Constant Voltage | |
9 | Max charge voltage | 16.8-17.0V | |
10 | Charge current | ≤1.0A | |
11 | Charge temperature | 0~45??????45~85%RH | |
12 | Discharge temperature | -20~55??????45~85%RH | |
13 | Storage temperature and humidity scope | Short period : ??? 1 month | -20~ 55??????45~85%RH |
|
| Medium period : ??? 3 month | -20~ 45??????45~85%RH |
|
| Long period : ??? 1 year | -5~ 20??????45~85%RH |
14 | Overall Dimension | Hight | 67-68mm |
|
| Length | 38-39mm |
|
| Thickness | 36-37mm |
15 | Weight | ≤200g | |


