Brand:NATURACTIVE
MOQ:1
Quantity:500
Paeonol
Botanical Name:Paeonia Suffruticosa Andr.
Part of Plant Used:Bark
Active Ingredients:Paeonol
Synonym:2''-Hydroxy-4''-methoxyacetophenone; 1-(2-hydroxy-4-methoxyphenyl)ethan-1-one
CAS: 552-41-0
Molecular Formula:C9H10O3
Molecular Weight:166.18
Appearance: White or YellowishLustrous Crystals
Testing Method: HPLC,UV
Specifications:95% Paeonol HPLC, 99% UV
Functions:
1. Reducingmyocardial oxygen consumption
2.Antipyretic
3.Anti-inflammatory and antipyretic, inhibiting allergicreaction
Applications:
1. Applied inhealth product field, because of its anti-inflammatory,anti-allergic, antiviral and other effects have been widely used inhealth products;
2. Applied inpharmaceutical field, with better treatment and care on musclepain, skin itching, psoriasis and eczema;
3. Applied incosmetic field, paeonol can inhibit free radicals, to restore thefaded pigment deposition in the skin
This is NATURACTIVE partial products and specifications list:
NO. | Product Name | Active Ingredients | Assay | Test Method |
NAT001 | Olive Leaf Extract | Oleurpein | 6%-60% | HPLC |
NAT002 | Griffonia Seed Extract | 5-HTP | 98%, 99% | HPLC |
NAT003 | Pygeum Bark Extract | Total Sterols | 2.5% | HPLC |
NAT004 | Grape Seed Extract | OPC/Polyphenols | 80%-95% | UV |
NAT005 | Pine Bark Extract | OPC/Polyphenols | 70%-95% | UV |
NAT006 | Pomegranate Extract | Polyphenols | 20%-80% | UV |
NAT007 | Gynostemma Extract | Gypenosides | 80%, 98% | UV |
NAT008 | Angelica Extract | Ligustilide | 1% | HPLC |
NAT009 | Black Cohosh Extract | Triterpene Glycosides | 2.5%, 8.0% | HPLC |
NAT010 | Dandelion Root Extract | Total Flavones | 4% | UV |
NAT011 | Echinacea Purpurea Extract | Polyphenols | 2%, 4% | UV |
NAT012 | Epimedium Extract | Icariin(s) | 10%, 20%, 40% | HPLC |
NAT013 | Ginger Extract | Gingerols | 5% | HPLC |
NAT014 | Ginkgo Biloba Extract | Flavones/Terpene Lactones | 24/6 | HPLC |
NAT015 | Green Tea Extract | Polyphenols | 20%-98% | UV |
NAT016 | Horsetail Extract | Organic Silicon | 7% | UV |
NAT017 | Milk Thistle Extract | Silymarin | 80% | UV |
NAT018 | Magnolia Bark Extract | Honokiol | 2% | UV |
NAT019 | Momordica Charantia Extract | Charantin | 1%, 10% | HPLC |
NAT020 | Panax Ginseng Extract | Ginsengnosides | 80% | UV/HPLC |
NAT021 | Red Clover Extract | Isoflavones | 2.5%, 8.0% | HPLC |
NAT022 | Rhodiola Rosea Extract | Rosavin(s) | 1%-5% | HPLC |
NAT023 | Soy Isoflavones | Soy Isoflavones | 20%, 40%, 60% | HPLC |
NAT024 | Siberian Ginseng Extract | Eleutherside | 0.8% | HPLC |
NAT025 | St.John’s Wort Extract | Hypericins | 0.3% | UV |
NAT026 | Tribulus Terrestris Extract | Tribuloside | 20%, 40% | UV |
NAT027 | White Willow Extract | Salicin | 15%, 25% | HPLC |
If the list does not appear the products orspecifications that you need, please don’t hesitate to contact us,we will be very glad to work for you!


