Brand:WISH
MOQ:1
Quantity:30
Shenzhen Wish Mold IndustrialLimited | ||
1 | Cavity Qty : | Single-cavity / Multi-cavity /Familymold; |
2 | Runner : | Hot runner / Cold runner / Offset manifold to cold runner; |
3 | Gate : | Submarine gate, Side / Edge gate, Direct gate,Self-cutting gate, pin-point gate, banana (Cashew)gate ect ; |
4 | Plastic Part Materials: | PA, POM, ABS, PP, PET, PC, PE, HDPE, PA66 GF,PVC, TPE etc ; |
5 | Design Software | UG, CAD, PROE etc |
6 | Mould Life Time : | 100,000-1,000,000shots as per customers'requirement ; |
7 | SupplyAbility: | 30 Set/Sets per Month(Small/Large/medium-sizedMold) |
8 | Quality : | ISO 9001:2000 Certificate ; |
9 | Lead Time : | General Mold :30-40 workdays ; LargeMold:60~90 workdays |
10 | Package : | Wooden Case Package or As per Customers'Requirement ; |
11 | Price Terms : | FOB Shenzhen, China ; |
12 | Manufacture Standard: | HASO , DME etc. |
13 | AppliedIndustry: 1.Automotive Industry; 2.Electronic Industry; 3. Home appliance; 4. Medical Industry 5. Hardware Industry;6.The other fields. | |
14 | We arespecialized in the design and manufacture of plastic injectionmould with more than 10 years' experence. Ourengineers have rich experience and all of our workers arevery skilled . If you are interested in this kind of product,please feel free to contact us. We are veryglad to serve you ! | |
printer spare parts
are many kinds of plastic buckets in different sizes for youto choose from.Thank you for your reading!
20L Australian plastic pails with lids&handles JN-003
ign= center >25:1plasticizing capacity | kg/hr | 100 | 120 |
number of heating zone | zone | 5 | 4 |
extruder heating power | KW | 12.5 | 12.5 |
extruder driving power | KW | 22 | 30 |
accumulator head |
|
|
|
die head dimension | m |
|
|
number of heating zone | zone | 3 | 5 |
power of die heating | KW | 7 | 20 |
max die-pin diameter | mm | 350 | 350 |
accumulator volume | L | 5 | 6 |
60L extrusion blow molding machine ZK-90B
25-100(longitudinal and cross directions)
Equivalentbore size(0.90mm) |
0.07-0.2 | ||||||||||
Vertical permeabilityfactor(cm/s) |
K x (10-1~10-3) (k=1.0—9.9) | ||||||||||
nonwoven polyester geotextle,PET geotextiles
rom dust, finger prints and damages3:Allow you to remove and insertyour phone without removing the case in your daily use4:Perfectcutouts allow you to maximize the functionality ofyour Samsung S3 .5:The installationprocess is quick, simple, and no phone disassembly isrequired6:Easy to place inside a pocket, purse or briefcase orcarry alone7:Perfect fit for SAMSUNG S3
Contact:sally lau
skype:shallyembro
leather case for samsung galaxy s3 i9300
bsp;
Contact:sally lau
skype:shallyembro
swirl leather case for samsung galaxy s3 i9300



