Brand:Mammon
SPECIFICATIONS:
CPU | SIRF ATLAS V(600MHZ) (480*272) | ||
Operation system | Windows CE 6.0 Net Core Version | ||
Memory | Flash | Built-in Nandflash, up to 4G,128M as minimum | |
SDRAM | 64M DDR(default) /128M DDR (optional) | ||
Display | Display | 5.0” TFT LCD | |
Aspect ratio: | 16:9 | ||
resolution | 480*272 pixels | ||
FM Transmitter | 88.1Mhz-107.9Mhz | ||
Bluetooth | Optional | ||
TMC | Optional, with external TMC module via USB connector | ||
Digital TV | Optional, ISDB-T/DVB-T | ||
Support files | Music: | WMA,MP3 | |
Picture: | JPG,BMP,GIF,PNG | ||
Video: | .Avi??????.wmv??????.asf??????.mpeg??????.3gp??????.MP4??????.asx ??????.mpg??????.dat | ||
E-book: | TXT | ||
Flash: | swf | ||
Support Language: | English,Germany,French,Italian,Spanish,Dutch,Denish,Greek,Norwegian, Portuguese,Swedish,Czech,Russian,Hungarian,Polish,Slovak,Turkish, Fennish, Romania, Hebrew, Malaysia, Arabic, Thai,Vietnamese up to 24 languages | ||
Input/Output | Touch panel | Resistive type touch panel | |
Speaker | Built-in loud speaker(8ohm,1.5W) | ||
Headphone: | 3.5mm Stereo jack | ||
Card Slot | TF card | ||
USB | USB2.0,high speed,support Active Sync | ||
and Mass storage,charging | |||
Buttons/Switches | Power On/Off, Reset | ||
LED Indicator | Yes | ||
Battery | Non-removable rechargeable Li-Polymer battery,1100mah | ||
Car Charger | Input | DC 12V | |
Output | DC 5V,1.5A,via USB | ||
AC/DC Adapter | Input | AC 110-240V | |
Output | DC 5V,1.5A,via USB | ||
GPS receiver: | SiRF 3i | ||
com port: | com 1 | ||
Baud rate: | 4800 | ||
66 acquisition-channel GPS Receiver | |||
Position Accuracy: | without Aid:10m 2D-RMS | ||
Velocity Accuracy: | without Aid:0.1m/s | ||
Acceleration Accuracy: | without Aid:0.1m/s² | ||
Timing Accuracy: | <100ns | ||
Sensitivity: | -159dbm(Tracking, Hot start, Warm start, cold start) | ||
Time To First Fix: | cold start: | <40s(Autonomous) | |
Warm start: | <10s | ||
Hot start: | <3s | ||
Reacquisition Time: | <1s | ||
Maximum Altitude: | 18,000m | ||
Maximum Velocity: | 515m/s | ||
Maximum Acceleartion: | 4G | ||
Antenna | built-in,Passive Ceramic Patch | ||
Environment Conditions | Temperature | Operation | 0°-60° |
Storage | -20°-60° | ||
Humidity | Operation | 45--80%,Non-Condensed | |
Storage | 0-90%,Non-Condensed | ||
Unit size | 135*86*12.8mm N.W: 175g | ||
Accessories | 1*AC Adapter, 1* earphone, 1* bracket, 1*Car lighteradapter, 1*black white user Manual, 1*handwriting pen, | ||


