Brand:NEWARE
MOQ:1
Quantity:5
??? Power-off data protection
??? Off-line Operating | ||||||||||||||
??? User-defined safety(upper and lower)tolerance of current,voltage and delay time | ||||||||||||||
Channel Features | Independent pairs of closed loop for constant current source andconstant voltage source | |||||||||||||
Channels | Independent control | |||||||||||||
Detection and Sampling | 4-wire Connecting | |||||||||||||
Noise Density | <85dB | |||||||||||||
Data Management | MYSQL Database | |||||||||||||
Communication Means | TCP/IP Protocol | |||||||||||||
Export Formats | EXCEL, TXT, Graph | |||||||||||||
Communication Interface | Ethernet Port | |||||||||||||
Number of Channels Per Cabinet | 8 | |||||||||||||
Operating Environment | ||||||||||||||
Description | Product Specification | |||||||||||||
Operating Temperature | 0???~40??? | |||||||||||||
Storage Temperature | -10???~50??? | |||||||||||||
Operating Humidity | ≤70% RH | |||||||||||||
Storage Humidity | ≤80% RH | |||||||||||||
Other models in milliamperelevel
Current | Model |
1mA | BTS-5V1mA |
BTS-6V1mA | |
2mA | BTS-5V2mA |
5mA | BTS-5V5mA |
10mA | BTS-5V10mA |
BTS-6V10mA | |
BTS-10V10mA | |
20mA | BTS-50V20mA |
BTS-6V20mA | |
30mA | BTS-5V30mA |
50mA | BTS-5V50mA |
BTS-15V50mA | |
100mA | BTS-5V100mA |
200mA | BTS-5V200mA |
300mA | BTS-5V300mA |
500mA | BTS-5V500mA |
Note: Can be customized by requirements


