Brand:NEO
MOQ:1000
Send Inquiry
| ElectricalCharacteristics: | |||||||
| Efficiency | Pmax(W) | Impp(A) | Vmpp(V) | Isc(A) | Voc(V) | Quality | |
| >18.80 | >4.50 | 8.205 | 0.542 | 8.778 | 0.642 | A | |
| 18.40-18.80 | 4.40-4.50 | 8.201 | 0.539 | 8.764 | 0.640 | A | |
| 18.00-18.40 | 4.30-4.40 | 8.163 | 0.536 | 8.738 | 0.638 | A | |
| 17.80-18.00 | 4.26-4.30 | 8.106 | 0.528 | 8.716 | 0.635 | A | |


