Brand:PKRP
MOQ:1
Quantity:10000
Camera | Imagedevice | Sony1/3"CCD | |
Signal System | NTSC 2:1Interleaved | PAL 2:1Interleaved | |
EffectivePixels | 960(H) x 494(V)NTSC | 960H) * 582(V)PAL | |
Scan Frequency | H: 15.625 KHz/V :50.00 Hz | H:15.734KHz/V:59.94 Hz | |
H.Resolution | 650TV Lines(Color),700TV Lines (B/W) | ||
S/N Ratio | 48 dB (AGCOFF) | ||
Zoom | 10x Opticalzoom | ||
Focus Length | F1.8,f=5.5~55mm | ||
Day&Night | Auto/Day/Night | ||
MinIllumination | Normal:0.1Lux:Night:0.1Lux,0 LUX(infra LED on) | ||
White Balance | Auto/Indoor/Outdoor/Manual | ||
AGC | Normal/High/Off | ||
BLC | ON/OFF | ||
Focus | Auto/Manual | ||
Shutterspeed | X50 ~ 1/100000sec | ||
Iris | Fixed | ||
Pan/Tilt | Pan/Tilt Speed | Preset:360°/Sec,Tilt:0°~90°/Sec;Manual:0.05° ~360°/Sec(Zoom Proportional) | |
Rotation Range | Pan :360°(Endless)Tilt: 90° | ||
Preset | 127preset(title,camera image setup available) | ||
Pattern | 4 pattern(1200command/pattern, Approx.5 Minutes for Each Group) | ||
Swing | 8 Swings | ||
Group | 8 Group( Max.20action entries for Each Group) | ||
Other Function | ImageAuto-flip,Auto Parking, Power-up Action.etc | ||
General | Communication | RS-485 | |
Protocol | Pelco-D, Pelco-Pselectable | ||
Privacy Zone | 4 Zones | ||
Group | 4 input | ||
OSD Menu | English Menu/PTZInfo. | ||
OperationTemp. | -20°C~50°C | ||
Operation Humidity | <90%PH | ||
Power | DC12V/0.8A | ||
Power Supply | DC12V/2A | ||
Certificates | CE,FCC,RoHS | ||
Housing Color | White(customerized) | ||
Installation | wall mout | ||

