Brand:PCY/ JHY / OEM
MOQ:3000
Quantity:100
Specifications
1.3.7V,100mAh
2, Size:20*25*3mm
3.long life span:500 times
4.Circuit protection
5.ISO, CE,ROHS,MSDS certificated
lithium-ion polymer battery
Item | Specification | |
Nominal Voltage | 3.7V | |
Nominal Capacity | 100mAH(0.2C discharge) | |
Size | 3*20*25mm OR as customer request | |
Weight | 2.5g | |
Composed Type | 3S2P | |
Max Charge Protetion Voltage | 4.2V | |
Cut-off Discharge Voltage | 3V | |
Charging Current | 0.2C | |
Charging Time | 2H | |
Charge Method | CC-CV | |
Max Discharge Current | 1.5C | |
Recharge Cycle Life | 500times | |
Working Temperature | Charge | 0~45°C,45~85%RH |
Dis-charge | -20~60°C,45~85%RH | |
StorageTemperature | One month | -20~60°C,45~85%RH |
and Humidity | Three months | -20~45°C,45~85%RH |
| One year | -20~25°C,45~85%RH |
Protection Fuctions | Over charge, Over discharge, | |
Warranty | 13 months | |
Abundant stock
short delivery time
best quantity in China
1. Environmental and Safety
The cell is approved according UL 1642. This battery meets therequirements of Battery Directives and the battery parts areRoHS-Compliant.
2.There is a twelve-month warranty for our export batteries fromthe date of shipment. If the problem happened during the warrantyperiod, we are responsible to replace the defective ones accordingto the accurate analysis results.
3, Main application:
Medicial equipments,MID, PDA, DVD, portable TV, notebook PC,etc
4, Package
Carton dimension:415*255*128mm(L*W*H)
Also provide package as per clients' requirements
| Model | Capacity (mAh) | Voltage (V) | Dimension (mm) | Weight (g) | ||
| Thickness | Width | Length | ||||
| 381018 | 35 | 3.7 | ≤ 4.0 | ≤ 10.8 | ≤ 18.5 | ≤ 1.0 |
| 401020 | 55 | 3.7 | ≤ 4.2 | ≤ 10.5 | ≤ 20.5 | ≤ 1.4 |
| 421030 | 95 | 3.7 | ≤ 4.2 | ≤ 10.8 | ≤ 30.5 | ≤ 2.0 |
| 321035 | 75 | 3.7 | ≤ 3.3 | ≤ 10.5 | ≤ 35.5 | ≤ 2.0 |
| 301048 | 100 | 3.7 | ≤ 3.0 | ≤ 10.8 | ≤ 48.5 | ≤ 2.5 |
| 331055 | 120 | 3.7 | ≤ 3.5 | ≤ 10.5 | ≤ 55.5 | ≤ 3.0 |
| 371058 | 160 | 3.7 | ≤ 3.7 | ≤ 10.8 | ≤ 58.5 | ≤ 4.5 |
| 381120 | 50 | 3.7 | ≤ 3.8 | ≤ 11.5 | ≤ 20.5 | ≤ 1.5 |
| 451124 | 85 | 3.7 | ≤ 4.5 | ≤ 11.5 | ≤ 24.5 | ≤ 2.0 |
| 391132 | 110 | 3.7 | ≤ 3.95 | ≤ 12.0 | ≤ 32.5 | ≤ 2.5 |
| 501215 | 45 | 3.7 | ≤ 5.0 | ≤ 12.5 | ≤ 15.5 | ≤ 1.5 |
| 351219 | 45 | 3.7 | ≤ 3.6 | ≤ 12.5 | ≤ 19.0 | ≤ 1.5 |
| 451220 | 70 | 3.7 | ≤ 4.5 | ≤ 12.5 | ≤ 21.0 | ≤ 1.7 |
| 381223 | 65 | 3.7 | ≤ 3.8 | ≤ 12.5 | ≤ 23.5 | ≤ 1.7 |
| 451225 | 100 | 3.7 | ≤ 4.6 | ≤ 12.5 | ≤ 25.5 | ≤ 2.4 |
| 481230 | 120 | 3.7 | ≤ 4.8 | ≤ 12.0 | ≤ 30.5 | ≤ 3.0 |
| 601235 | 200 | 3.7 | ≤ 6.0 | ≤ 12.5 | ≤ 35.5 | ≤ 4.5 |
| 451245 | 200 | 3.7 | ≤ 4.7 | ≤ 12.5 | ≤ 45.5 | ≤ 4.5 |
| 251419 | 35 | 3.7 | ≤ 2.5 | ≤ 14.5 | ≤ 19.5 | ≤ 1.5 |
| 401421 | 80 | 3.7 | ≤ 4.1 | ≤ 14.0 | ≤ 22.0 | ≤ 2.0 |
| 401428 | 120 | 3.7 | ≤ 4.1 | ≤ 14.5 | ≤ 29.0 | ≤ 3.0 |
| 551430 | 180 | 3.7 | ≤ 5.5 | ≤ 14.5 | ≤ 30.5 | ≤ 4.0 |
| 701435 | 300 | 3.7 | ≤ 7.2 | ≤ 14.5 | ≤ 35.5 | ≤ 6.0 |
3.7V 100mAh Rechargeable lithium polymer batteries


