MOQ:1
Quantity:5
Send Inquiry
| Productfeatures: | |||||||
| ??? | |||||||
| The good lookof appearance , Infrared high resolution camera could switchthe image white and black at night, the intensity, clarity has been greatly improved, the image morerealistic. | |||||||
| ??? | |||||||
| 28 pcs of Ø5mm IRLED | |||||||
| ??? | |||||||
| The infrared distance30M | |||||||
| ??? | |||||||
| The IP66, can be installedindoor and outdoor | |||||||
| ??? | |||||||
| The inner wire stent: fromexternal damage ( optional) | |||||||
| ??? | |||||||
| Digital noise reduction (DNR ) ( optional) | |||||||
| ??? | |||||||
| The backlightcompensation | |||||||
| ??? | |||||||
| Automatic gain | |||||||
| ??? | |||||||
| The DC VIDEO lens | |||||||
| ??? | |||||||
| Automatic apertureadjustment |
| Specification | |||||
| Model | XS-VC426D | XS-VC426A | XS-VC426AL | XS-VC426HB | XS-VC426HBL |
| Image sensor | 1/4"Sharp CCD | 1/3"Sony CCD | 1/3"Sony Super HAD CCD II | 1/3"Sony Super HAD CCD II | 1/3" Sony Super HAD CCD II |
| Resolution | PAL:512(H)x582(v) | PAL:500(H)x582(v) | PAL:752(H)x582(v) | ||
| NTSC:512(H)x492(v) | NTSC: 510(H)x492(v) | NTSC: 768(H)x494(v) | |||
| TV System | PAL/NTSC | ||||
| Horizontal Resolution | 420TVL | 540TVL | |||
| S/N Ratio | >48dB | ||||
| Minimum Illumination | 0.5Lux/0Lux(When the IrLEDs are on)/F1.2 | ||||
| Electronic Shutter | 1/50(1/60)—1/100,000(Sec.) | ||||
| White Balance | AUTO | ||||
| Video Output | 1Vp-p,75ohm, BNC | ||||
| Power Requirements | DC 12V | ||||
| Power Consumption | 480mA | 500mA | 490mA | 540mA | |
| IR Wavelength | 840nm | ||||
| IR Distance | 30m | ||||
| IR LED | φ5mm(28pcs) | ||||
| Operating Temperature | -10??? ~ 50??? | ||||
| Neight | 400g |


