MOQ:5000
Send Inquiry
Input Frequency | 10.7 ~ 11.7GHz ; 11.7 ~ 12.75GHz |
Output Frequency | 950 ~ 1950 MHz; 1100 ~ 2150 MHz |
Local Oscillator Frequency | Low Band : 9.75 GHz |
Local Oscillator Tolerance | 2MHz (-30 ~ 60) |
Conversion Gain | >60dB |
Gain Flatness | ±0.5dB/27MHz |
Phase Noise | -50dBc/1KHz |
Noise Figure | 0.1dB(Typical) |
Cross Polarization | 25dB (Typ.) |
Output VSWR | 2.0:1@75W |
Operating Voltage | Vertical :11.5 ~ 14 Vdc |
DC Current Consumption | < 200mA |
Operating Temperature | -40 ~ 60 |
Storage Temperature | -55 ~ 80 |


