Send Inquiry
| 0.15/0.35 | 0.60/0.90 | ≤0.035 | ≤0.030 | ≤0.20 | ≤0.20 | <=0.30 | Cr Ni<=0.35 | |||||
| Applications: | Forged Gear,Pull rod,grindingroll,Engine Crankshaft,Machine tools shaft,Secondary Springwasher,Damping Spring, | |||||||||||
| Thermal processing Temperature1100-850°C | ||||||||||||
| Hardness: | HotRolled:<=241HB,Annealed:<=207HB | |||||||||||
| Heat Treatment: | Normalized:830°C | |||||||||||
| Quenched: 830°C | ||||||||||||
| Tempered:600C | ||||||||||||


