Brand:XRLED
Model Number | Emitting color | Voltage | LED Qty | Wave-length | Power | Lumen | Angle | Current |
XR-ST3528-1 | Red | DC12V | 150 | 620-625nm | 12W | 150-200 | 120° | 1A |
XR-ST3528-2 | Yellow | DC12V | 150 | 590-595nm | 12W | 150-200 | 120° | 1A |
XR-ST3528-3 | Blue | DC12V | 150 | 465-470nm | 12W | 80-150 | 120° | 1A |
XR-ST3528-4 | Green | DC12V | 150 | 515-520nm | 12W | 400-500 | 120° | 1A |
XR-ST3528-5 | White | DC12V | 150 | 3000-9000k | 12W | 500-600 | 120° | 1A |
*PCB Dimension: 500*8*0.2mm Yellow
*Description:
1. Light source: SMD3528 150 LEDs per 5M
2. Waterproof : Non.
3. Operating Voltage: ???DC12V
4. Emitting color :??? red, green, blue,yellow,
warm white(3000-4500K), pure white???5000-6500K??????coldwhite???7000-9000K???
5. Viewing angle : 120 degrees
6. 3M adhensive tape in backside, every 3 leds cuttable.
7. Electrostatic Discharge : >1500 V
8. Operating Temperature : -25 ~ 60 °C
9. Storage Temperature : -40 ~ 80 °C


