Brand:OEM
Applications
1.Applied widely in long distance Optical Fiber Network
2.Moblie Comunication
3.Emergency Communication
4.Access Communication and remote ares ComnunicationStation
KEY FEATURES
1.Providing with pure sinewave power for outdoor telecom andnetwork
equipment.
2.Be suitable for outdoor severe Temperature,Humidity and harshEnvironment,especially can meet the outdoor electrical networkrequirements.
3.Adopting sealed natural cold design,high-tempertureresistant,cold resistant and corrosion resistant,that degree ofsealing is IP55.
4.Providing with the widest input voltage range and input frequencywindow.
HW9110E Technical Specifications
Model | HW9110E 1-10KVA | |||||||||||
1KVA | 2KVA | 3KVA | 6KVA | 10KVA | ||||||||
Capacity | 1KVA/800W | 2KVA/1600W | 3KVA/2400W | 6KVA/4800W | 1000KVA/8000W | |||||||
Nominal voltage | 220/230/240VAC | |||||||||||
Nominal frequency | 50/60HZ | |||||||||||
Input | ||||||||||||
Voltage Range | 115??????295VAC??????±3VAC?????? | 176??????297VAC??????±3VAC?????? | ||||||||||
Frequency Range | 50HZ??????46??????54HZ??????,60HZ??????56HZ??????64HZ?????? | |||||||||||
Power Factor | 0.98 | |||||||||||
Output | ||||||||||||
Voltage Precision | 220/230/240X (1±2%)VAC | |||||||||||
Frequency Precision | 50/60HZ±0.05Hz | |||||||||||
Power Factor | 0.7/0.8??????optional?????? | |||||||||||
Wave Distortion | Linear load ≤3% Non-linear load≤6% | |||||||||||
Overload capability | Overload (110% ~ 150%) for 30 seconds,then automaticallytransfer to bypass.When load is normal,it can automaticallytransfer to normal mode. | |||||||||||
Crest factor | 3/1 | |||||||||||
Transfer Time | 0ms??????AC to DC ?????? | |||||||||||
Battery | ||||||||||||
DC supply voltage | 36VDC | 96VDC | 96VDC | 240VDC | 240VDC | |||||||
Charge current | 4A/8A??????optional?????? | 4A/8A??????optional?????? | 4A/8A??????optional?????? | 4.2A | 4.2A | |||||||
Internal battery capacity | ??????38/65/80/100AH??????optional | |||||||||||
Panel display | ||||||||||||
LCD | Display input and output voltage, frequency, battery voltage,battery capacity, load percentage | |||||||||||
Communications | ||||||||||||
communicate interface | RS232??????SNMP card??????optional?????? | |||||||||||
Work environment | ||||||||||||
Temperature | 0??????40°C | |||||||||||
Humidity | 0??????95% Non-condensing | |||||||||||
Storage temperature | -25°C??????55°C | |||||||||||
Elevation | 1500m | |||||||||||
Acoustic Noise ( within 1 meter) | 50dB | |||||||||||
Physical Characteristics | ||||||||||||
Weight??????KG??????
| 85 | 125 | 125 | 150 | 155 | |||||||
Dimensions ( Wx D x H )mm | 640×900×900 | 640×900×1185 | 640 ×900×1185 | 940×940×1770 | 940×940×1770 | |||||||


