Brand:Dihero
OEM Outdoor Led Display Screen for City Advertising
1)With the standard cabinet design, one cabinet can be availablefor different pixels requirements, which makes the installationprocess easier, the cabinet thinner and lighter, the delivery costlower.
2)With unique water-proof design, the cabinet is qualified forIP65 defend level and is able to be installed in outdoor.
3)With operating temperature between -30??????60???, LED displayis able to be installed in any environments and our products evencan be able to operate in coastal place with high temperature andhigh salt degree.
4)With the brightness higher than 7000cd/M2, our outdoor LEDdisplay is able to be installed in different environments. Besidesthat, our display can change the brightness automatically upon themultifunctional card. On the aspects of design, we confirmenvironmental protection and energy saving philosophy.
5)Supporting remote wireless and lined centralized controlmanagement, one monitor center is able to control several LEDAdvertising Displays.
6)LED video control system does not only have two sparesystems(Special design for requirements), but also provide relatemaintenance spare parts which are designed in modularizing forpost-sales maintenance. Therefore, once there is any emergency, youcan switch to spare system.
A.?????? ??Brand-name Parts
B.???????? Form A
C.???????? Packaging
D.???????? Quality Approvals
E.???????? Country of Origin
F.???????? Green Product
G.???????? Price
H.?????? ?? Reputation
I.???????????? Distributorships Offered
J.?????????? Guarantee/Warranty
K.?????????? Product Features
L.?????????? Service
M.???????? Electronic link
N.???????? International Approvals
O.???????? Product Performance
P.???????? Small Orders Accepted
Q.???????? Experienced Staff
R.???????? Military Specifications
S.???????? prompt Delivery
Item |
| PH12(RGB) | PH16(RGB) | PH20(RGB) | PH20(RGB) | PH22(RGB) | PH25(RGB) |
Pixel Pitch | 10mm | 12mm | 16 mm | 20 mm | 20 mm | 22 mm | 25mm |
Cabinet Size | 960mm??960mm | 768*576mm | 1024mm*768mm | 1280mm*960mm | 1280mm*960mm | 1408mm*704mm | 1200mm*1200mm |
Pixel Density | 10000dots/??? | 6944dot/m2 | 3906dots/??? | 2500dots/??? | 2500dots/??? | 2066dots/??? | 1600dots/??? |
Chip Color | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B | 1R1PG1B |
Moudle Resolution | 96dots??96dots | 64dots*48dots | 64dots??48dots | 64dots??48dots | 64dots??48dots | 64dots??32dots | 48dots??48dots |
Dots/Cabinet | 9216dots/cabinet | 3072dots/cabinet | 3072dots/cabinet | 3072dots/cabinet | 3072dots/cabinet | 2048dots/cabinet | 2304dots/cabinet |
Cabinet Weight | 55 kg /cabinet | 30 kg /cabinet | 50 kg /cabinet | 75 kg /cabinet | 60 kg /cabinet | 60 kg /cabinet | 80 kg /cabinet |
Viewing Distance | 10???100m | 12???120m | 15???150m | 15???300m | 15???300m | 20???300m | 25???300m |
Horizontal Viewing Angle | 110?? | 110?? | 110?? | 110?? | 110?? | 110?? | 110?? |
Vertical Viewing Angle | 55?? | 55?? | 55?? | 55?? | 55?? | 55?? | 50?? |
Average Power Consumption | 500???900W/??? | 400???800W/ | 350???700W/??? | 200???400W/??? | 150???300W/??? | 150???300W/??? | 150???300W/??? |
Maximum Power Consumption | ???1000W/??? | ???1300W/??? | ???1000W/??? | ???600W/??? | ???550W/??? | ???550W/??? | ???450W/??? |
Drive Device | Constant Current |
| Constant Current | Constant Current | Constant Current | Constant Current | Constant Current |
Drive Method | 1/4 duty | 1/2 duty | Static | Static | Static | Static | Static |
frame Rate | ???60Hz | ||||||
Refresh Rate | ???480Hz | ???480HZ | ???480Hz | ???480Hz | ???480Hz | ???480Hz | ???300Hz |
Grey Scale | 16.7M Color | 16.7M Color | 16.7M Color | 16.7M Color | 16.7M Color | 16.7M Color | 16.7M Color |
White-Balance Brightness | ???6500cd/??? | ???6500cd/??? | ???10000cd/??? | ???8000cd/??? | ???7000cd/??? | ???7000cd/??? | ???7000cd/??? |
Method of Brightness Adjust | Software16 Grade Adjustable | ||||||
Video Signal | RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION, etc | ||||||
Adopted Control System | PCTV Board(Optional) DVI Board Control Board Optical FiberTransmission | ||||||
MTBF | ???3500h | ||||||
Lifetime | ???50000h | ||||||
Dead Dot | < 0.0001 | ||||||
Working Current(AC) | 220V??15% or 110V??15% | ||||||
Environment Temperatrue | Storage -40?????? 85??????Operating -20?????? 60??? | ||||||


