Send Inquiry
LED packagingplastic???
Project | Unit | Value | |||||||||
DMT 160 | DMT 161 | DMT 162 | DMT 165 | DMT 166 | DMT 168 | DMT 169 | |||||
Before | Exterior |
| Transparent liquid | Transparent liquid | Transparent liquid | Transparent liquid | Transparent liquid | Transparent liquid | Transparent liquid | ||
25??? Mixed viscosity | Pa.s | 2500???3000 | 1000???1200 | 500???800 | 1000???2000 | 1800~2000 | 1600~1850 | 1600~1800 | |||
Mixing ratio | A:B | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | |||
Operating time 25??? | h | 2~4 | 2???4 | 2 | 2 | 2???4 | 2???4 | 24 | |||
Curing conditions | h | 20~25??? / 24 | 20~25??? / 24 | 20~25??? / 24 | 20~25??? / 24 | 20~25??? / 24 | 20~25??? / 24 | 20~25??? / 24 | |||
After curing | Shore AHardness |
| 10 | 15 | 30 | 20 | 25 | 35 | 20 | ||
Refractive index |
| 1.41 | 1.41 | 1.53 | 1.41 | 1.50 | 1.47 | 1.41 | |||
Transmittance | % | ???95 | ???97 | ???98 | ???98 | ???98 | ???98 | ???98 | |||


