Brand:Vastking
MOQ:500
Quantity:2
Send Inquiry
| Processor | VIA, WM8650 800MHz,ARM11, DSP 300MHz | |
| RAM | 256MB DDR3 | |
| Storage | 2GB Flash built-in, TFcard slot, Max.16GB supported | |
| Display | 7.0" TFT LCD, 800 x 480(WVGA), Widescreen 16:9 | |
| Toch Panel | Resistive touchpanel | |
| Networking | Wi-Fi IEEE 802.11b/g 11Mbps to 54Mbps, External 3G USBDongle | |
| Camera | Front-facing camera0.3Mega pixels | |
| Audio Input | Built-inMicrophone | |
| AudioOutput | 3.5mm Earphone &Built-in speakers | |
| VideoOutput | No | |
| I/OInterface | TF card slot, USB OTG,DC Jack, Earphone Jack | |
| Battery & Poweradapter | Li-on Battery, 1,500mAH7.4V, Runtime 2.0-3.0 hours, 9V/1.5A adapter | |
| OS | Android 2.2, Supportadobe flash 10.1 below | |
| Photoformat | ÂÂÂ?? | JPG, GIF, BMP,PNG |
| Audioformat | MP3, WMA, MPEG Audio,WAV, AAC, AAC | |
| Videoformat | AVI, WMV, 3GP,MPEG1/2/4, MJPG, H263, H.264(720 x 480P) | |
| Software | Internet Explorer, MSN,Media player, Microsoft WordPad, Image Viewer, FoxitReader,Word,Excel, Powerpoint, Outlook, Winrar, Calculator, Recorderect. | |


