Brand:mingway
MOQ:10
Send Inquiry
| Model | MW-MID580 |
| Network | dual SIM Cards dual standby |
| Unlocked 2G GSM 850/900/1800/1900MHz | |
| 3G: WCDMA/HSUPA 2100MHz/850 MHz/1900MHz | |
| CPU | MTK6589 Quad Core, 1.2GHz |
| Operation System | Android 4.1.2 |
| memoery | 8G ROM/1GB RAM |
| Screen | 5.8 inches IPS HD capacitive Arc touch screen,1280 * 720pixels |
| Camera | 3.2MP FF Front/12.0MP AF Back |
| Wireless | WiFi 802.11b/g/n, GPRS/EDGE/3G, Bluetooth, FMRadio |
| GPS | Build-in GPS Navigation AGPS |
| sensor | G-sensor, Light sensor, Distance Sensor, MotionSensor |
| Ports | Micro-phone. Speaker, Mini USB 2.0, 3.5mm StandardEarphone Jack. |
| Battery type | 3200mAh Rechargable polymer lithium battery; Charger:100/240V 60Hz, USB/Travel Charger |
| Work Time | Talking Time: Up To 4Hours. Standby Time: Up To 200Hours |
| Multi-Media Format | Voice: MP3/WAV/AMR/AAC; Video:3GP,MPEG4,AVI,RMVB;Picture: JPEG/BMP/GIF; eBook: TXT, PDF, MS Office Word, PPT, Excel.( Some formats may require additional apps support.) |
| Language | Multi Language :Bahsa Indonesia, Bahsa Melayu, German,English, Spanish, French, Italian, Portuguese, Turkey,(RussianNote:if you need any specific other language,you must leaveus a message when you checkout) |
| Software | Android Market Place, Social Networking, Gaming, MSOffice ,Gmail, Mail exchanger, etc. |
| Additional Features | 3G, GPS,WIFI, Bluetooth, FM radio, UCBrowser, Ebook, Email, Messaging, VPN Services, Googlesearch, documents to go, wallpapers, calendar, calculator,clock, tethering & portable hotspot, camera, etc(Notice: Theapps mentioned above may not all pre-installed. The end users candownload apps from Android Market place.) |
| Item size | 84*159*9.9mm/200g |


