Brand:Ruiyuan
Model | HP9110E 1KT | HP9110E2KT | HP9110E3KT | HP9110E 1KT-XL | HP9110E2KT-XL | HP9110E 3KT-XL | |
Capacity | VA/W | 1KVA/0.7KW | 2KVA/1.4KW | 3KVA/2.1KW | 1KVA/0.7KW | 2KVA/1.4KW | 3KVA/2.1KW |
| Rated Voltage | 220/230/240VAC | |||||
Voltage Range | 120-300VAC | ||||||
Frequency Range | 50Hz:46-54Hz:???60Hz::56-64Hz | ||||||
Power Factor | 0.97 | ||||||
Output | Rated Voltage | 220/230/240??(1??2%)VAC | |||||
Frequency | Synchronization range (line mode);50 or 60??(1??0.2%)Hz(Batterymode) | ||||||
Waveform | Sine wave | ||||||
Power factor | 0.7 or 0.8 Optional | ||||||
Voltage Distortion | 3% | 4% | 4% | 3% | 4% | 4% | |
Overload Capability | 110%-150% for 30s; ???150% for 200 ms | ||||||
Current Crest Ratio | 3:1 | ||||||
Connection | IEC320*4 | IEC320*6 | IEC320*3& Terminal block | IEC320*4 | IEC320*6 | IEC320*3& Terminal block | |
Battery | Type | Sealed, maintenance-free lead-acid battery | |||||
Quantity | 3 pieces | 8 pieces | 8 pieces | Depends on the required back-up time | |||
Backup time( Full load) | 5mins | 9mins | 5mins | Depends on the required back-up time | |||
Recharge Time | 5 hrs to 90% of capacity | Depends on the required back-up time | |||||
Transfer Time | Zero transfer time | Inverter to Bypass 4ms (Typical) | |||||
Indicators | LED Display | UPS State, I/P & O/P voltage & Frequency, BatteryVoltage, Battery Capacity, Loading, Temperature, Historyrecord. | |||||
Audible larm | Bypass, battery mode, low voltage, surge, fault | ||||||
Noise | Within 1m | <45dB | <50dB | <50dB | <45dB | <50dB | <50dB |
Communication interface | DB-9 Port | RS-232 series interface | |||||
Intelligent Slot | Options: SNMP Card, AS400 Card or Winpower CMC/(USB Port) | ||||||
Environment | Operating Temperature | 0-40??? | |||||
Operating humidity | 20-90% , non- condensing | ||||||
Weight | Net W(kg) | 13 | 31.5 | 32 | 7 | 13.5 | 14 |
Size | L??W??H(mm | 240??495??335 | 335??590??480 | 335??590??480 | 240??495??335 | 335??590??480 | 335??590??480 |
Follow standard of GB/IEC regulation: EMC:GB7260.2/IEC62040-2??GB/17626.2~5/IEC61000-4-2~5???????? SAFETY:GB4943
Note: Product specifications are subject to change without furthernotice


