MOQ:1
Send Inquiry
Specifications
Feature & effect picture aaThe module has 1920*1080 resolution and shortest time-lapse.
TS-IPC720D-BQ1 Product features:
1 Support 1.0M Pixels CMOS Sensor
2 H.264 Double stream encoding
3 POE Power Interface,Accord to IEEE802.3afstandar
4 Support ONVIF,PSIA
5 Support Hanker,Da Hua,Milestone,NUUO,Digifort,Synology,NVR and platform software
6 The housing is made by special material, waterproof up to IP65 level
7.The Fourth generation of IR array illuminant, which canimprove the photoelectric conversion efficiency.
8.Use accurate constant current source technology, The LED boardis designed to separate from the control circuit board, tomake it work more stability
9.With 4 kv high sensitivity lightning protection device circuitto make it work more stable
| SRECIFICATIONS | |||||||||
| Model | TS-IPC1080-BQ1 | ||||||||
| Image sensor | 1/3" 2MPX | ||||||||
| Operating System | Inplant Linux | ||||||||
| Lens | Standard 6mm(4-16mm optional) | ||||||||
| IR LED | 1PCS | ||||||||
| IR Distance | 50m | ||||||||
| Avideo compression standar | H.264 | ||||||||
| Audio compression standar | G.711 | ||||||||
| Avideo code rate | 32Kbps~8Mbps (can set) | ||||||||
| Maximum resolution for Images | 1920×1080 | ||||||||
| HFR | 50Hz:25fps (1920×1080) | ||||||||
| 60Hz:30fps (1920×1080) | |||||||||
| Graphics | saturation,luminance,contrast by CMS or IEcontrol | ||||||||
| SNR | ≥50dB Dynamic range 80dB | ||||||||
| Intelligent alarm | Motion detection ,cable fault,IP addressconflict | ||||||||
| Support agreement | TCP/IP,UDP,IGMP,ICMP,DHCP,HTTP,HTTPS,DHCP,DNS,DDNS,RTP/RTSP,PPPoE,SMTP,UPnP,NTP,ARP,ONVIF/PSIA | ||||||||
| Standarinterface | Audio | 1 channel,1 JACK out put(optionally) | |||||||
| WAN | 1 RJ45 10M/100M Auto/ WAN JACK | ||||||||
| General Function | protection lickering,Dual Stream,pant,passwordprotection,Watermarking technology | ||||||||
| Two-way voice intercom | Support(optionally) | ||||||||
| Working temperature Humidity | -10°C~60°C,Humidity∠90%(No condensation) | ||||||||
| Power | DC 12V±1V/ 2000mA | ||||||||
| Power consumptioin | 3W -6W (IR on) | ||||||||
| Measurement(mm) | 94* 75 | ||||||||


