Brand:JY
Quantity:30
Send Inquiry
| Input | 100 to 240V AC, 50/60Hz |
| Output power | 15W series |
| Output voltage | 5V/6V/9V/12V/24V DC |
| Output current | 1000mA 2,100mA |
| Color available | white or black |
| Outlet | single usb ,dual usb or withcable |
| Protection | Overload protection |
| Output over voltage protection | |
| Short circuit protection | |
| Certificate | CEC power supply standard |
| CE approved (EMC, TVD) | |
| KC | |
| PSE | |
| ROHS | |
| FCC | |
| Efficiency | Mini 75 % |
| Standard DC Connector | Micro USB & Mini USB & iPhone 30Pin & 2.0*0.7& 2.5*0.75 & 3.5*1.35 & 4.0*1.7 &5.5*2.1 &5.5*2.5 |
| No Load Power Consumption | ≤0.3W at Rated Voltage |
| Ripple And Noise | Output voltage 1% |
| High-Voltage test | Primary to secondary: 3 kV 5 mA 60S |
| Leakage Current | 0.5 mA(max) at input 240V AC |
| Operating Temperature Range | 0--40°C |
| Storage Temperature Range | -20 --- 85°C |
| High HumidityOperation | 40 °C and 90 ~ 95% Humidity |
| Dimension | 72.5mm*48mm*29mm |
| Net weight | USBabout 65 gram per unit |
| MTBF | 50,000 hours |
| Insulation Resistance:Primary toSecondary | 50 Meg. Ohms min. 500VDC |
| Application | Mobile phone, Tablet PC, Bluetooth headset, MID,Waterpurifier, LED, Medical machine,CCTV camera, LCD, Set-top box, DVR,Router, Modem,etc. |


