MOQ:1
Quantity:10000
Order Series/Model | D75 | JSA-8LAWPD75420 | JSA-8LAWPD75480 | JSA-8LAWPD75540 | JSA-8LAWPD75700 |
D90 | JSA-8LAWPD90420 | JSA-8LAWPD90480 | JSA-8LAWPD90540 | JSA-8LAWPD90700 | |
D100 | JSA-8LAWPD110420 | JSA-8LAWPD110480 | JSA-8LAWPD110540 | JSA-8LAWPD110700 | |
Sensor | 1/3" SONY Super HAD CCD Ⅳ | 1/3 SONY Exview Had II CCD | |||
Effective Pixel | PAL:500(H)×582(V) NTSC:510(H)×492(V) | PAL:752(H)×582(V) NTSC:768(H)×492(V) | PAL:1020(H)×596(V) NTSC:1020(H)×494(V) | ||
Resolution | 420 TV Lines | 480 TV Lines | 540 TV Lines | 700 TV Lines | |
Min-illumination | 0.3 Lux[color] / 0.1 Lux[back & white] | 0.1 Lux[color] / 0.08 Lux[back & white] | |||
Standard | PAL/ NTSC | ||||
Lens | 3.6/4/6/8/12/16/25MM optional | ||||
S/N Ratio | 50dB | 55dB | |||
Electronic Shutter | Auto exposure, 1/60(1/50) - 1/10K s | ||||
Gamma Correction | 0.45 | ||||
White Balance | ATW/PUSH/USER1/USER2/ANTI CR/Manu/PUSH L0CK | ||||
IR Irradiation Distance | High intensity infrared light or dot matrix IR laser deveice,20-100m optional | ||||
BLC | Auto/Manual | ||||
WDR | Nonsupport | 65dB | 75dB | ||
Power Supply | DC 12V | DC12V or AC24V optional | |||
Working Temperature | -10℃-65℃ | ||||
Working Humidity | Below 85%RH | ||||
Power Consumption | <12W | ||||


