Brand:CenSee
MOQ:20
Quantity:30
Video Dome camera 1/3" sony CCD, 700tvl,0.1Lux
Introducting 1/3' SonyCCD 420TVL/480TVL/540TVL/700TVL Built-in3.6(6,8,12mm)Lens Detailed Specifications Of The ParametersModel | CS-D100CE | CS-D100CHE | CS-D100CSE | |||
Image Device | 1/3' Sony CCD | |||||
Horizontal Resolution | 420TVL | 480TVL | 700TVL | |||
Minimum Illumination | 0.5Lux | |||||
Effective Pixels | PAL:500(H)*582(V); NTSC:510(H)*492(V) | PAL:752(H)x582(V); NTSC:768(H)x492(V) | PAL:976(H)*582(V); NTSC:976(H)*494(V) | |||
Scanning System | PAL: 625 Lines, 50 Field/Sec; NTSC: 525 Lines, 60Field/Sec | |||||
S/N Ratio | More Than 48dB(AGC off) | |||||
Electronic Shutter | PAL : 1/50~1/100,000 Sec; NTSC : 1/60~1/100,000Sec, auto | |||||
Gamma Characteristic | 0.45 | |||||
White Balance | Auto | |||||
Lens Option | 3.6mm lens available | |||||
BLC | Auto | |||||
AGC | Auto | |||||
Sync System | Internal Synchronization | |||||
Video output | 1Vp-p 75 Oms , Negative | |||||
Power Consumption | 12V±10%DC, 50mA | |||||
Operation Temperature | -10 ~ 50 celsius degree, RH 95% Max | |||||
Storage Temperature | -20 ~ 60celsius degree, RH 95% Max | |||||
Housing | Black/Silver | |||||
Video Dome camera 1/3" sony CCD, 700tvl, 0.1Lux


