MOQ:5
Quantity:60
Send Inquiry
Titanium Dioxide RutileGrade R-907
Applications:
Plastics, Masterbatch,ETC.
TECHNICAL DATA SHEET
ITEM | R-907 |
TiO2Content(%) | 91.5min |
RutileContent(%) | 98min |
Whiteness | 97min |
LightingPower | 102min |
Dispersion(NumberHaegeman) | 6.5min |
OilAdsorption(g/100g) | 20max |
Volatile(105°C)(%) | 0.5max |
Residueon Sieve(%) | 0.01max |
Watersoluble Substance(%) | 0.45max |
PH valueof aqueous suspension | 6.5¡«8.5 |
CIEL* | 98.5 |
SAFETY &HEALTH INSTRUCTION???
All Loman TiO2 products including R-907 are not hazardousarticle according to international standard. Material Safety DataSheet will be provided.
PACKING & TRANSPORTION???
25Kg, 500Kg and1000Kg, seaworthy and suitable for containertransportation.


