Brand:Runtouch / OEM
MOQ:1
Quantity:500
Send Inquiry
| Motherboard | Seavo | ||||||||
| CPU | Intel ATOM D525 1.8GHz Dual Core | ||||||||
| Memory | DDR3 2G | ||||||||
| Hard Disk | 32G SSD | ||||||||
| LCD Display | 15" LCD, resolution rate 1024*768 | ||||||||
| Touch screen | 5-wire resistive touch screen can be touched formore than 30,000,000 times | ||||||||
| Magnetic card reader | External magnetic stripe card reader matches (2, 3track) | ||||||||
| Customer display | LED 8 digital customer display | ||||||||
| Interface | |||||||||
| USB 2.0 | 5 | ||||||||
| PS/2 | 1 | ||||||||
| RS232 (COM) | 2 | ||||||||
| Parallel | 1 | ||||||||
| VGA Signal | 1 | ||||||||
| Audio interface | 1 | ||||||||
| Ethernet interface | 1 | ||||||||
| AC power interface | 1 | ||||||||
| Environment | |||||||||
| Operating temperature | -10℃ -+50℃ | ||||||||
| Humidity | 10% - 90% | ||||||||
| Optional | |||||||||
| 2nd display | 20x2 lines VFD Customer Display; 12.1inch 2nddisplay, 15inch 2nd display | ||||||||
| Printer | 58mm Thermal Printer or 80mm ThermalPrinter | ||||||||
| Cash Drawer | 410x420x90mm Cash Drawer | ||||||||
| Keyboard | POS keyboard | ||||||||
| Physical | |||||||||
| Dimension | 450mmx530mmx430mm | ||||||||
| Weight | 14.5Kg | ||||||||


