Brand:Napel Power
MOQ:2000
Quantity:100000
Send Inquiry
| Battery Model | Nominal Voltage | 12V | ||||||||
| Rated capacity(20 Hour rate) | 7Ah | |||||||||
| Dimensions | Length | Width | Height | Total Height | ||||||
| 151mm (5.94 inches) | 65mm(2.56 inches) | 94mm(3.7 inches) | 100mm (3.94inches) | |||||||
| Approx Weight | 2.10kg(4.63 lbs) ±3% | |||||||||
| Capacity25℃ (77℉) | 20 hour (0.35A,10.8V) | 10 hour (0.64A,10.5V) | 5 Hour ( 1.2A,10.2V) | 1 Hour (4.2A,9.6V) | ||||||
| 7.0Ah | 6.4 Ah | 6.0 Ah | 4.2Ah | |||||||
| Max.discharge current | 70A (5 Sec.) | |||||||||
| Internal Resistance | Full charged at 25℃: Approx 31mΩ | |||||||||
| Capacity affected by Temp. (20 HR) | 40℃ (104℉) | 25℃(77℉) | 0℃(32℉) | -15℃(5℉) | ||||||
| 102% | 100% | 85% | 65% | |||||||
| Self Dischargeat 25℃(77℉) | After 3 months storage | After 6 months storage | After 12 months storage | |||||||
| 91% | 82% | 64% | ||||||||
| Chargemethod 25℃ (77℉) | Cycle Use | Float Use | ||||||||
| 14.40-14.70V(Initialcharging current less than 2.10A) | 13.50-13.80V | |||||||||
More batteriesinformation needed,
please visit our website 3w npapelpower dot com
Other question and necessary, please inquirynow


